Published
1 hour agoon
By
MAINTPC River Highlands has seen its fair share of Sunday drama over the years. Now it will have some extra drama — and this time it’s coming in the form of a two-man playoff between Scottie Scheffler and Viktor Hovland on Monday.
Seventy-two holes were not enough to determine the winner of the Travelers Championship, pushing the final signature event of the Tour season into its fifth day. Weather suspended play for less than two hours late Sunday afternoon, with rain impacting the final pairing of Scheffler and Hovland beginning around 5:20 p.m. ET as they were playing the 12th hole. The rain didn’t halt play initially but eventually lightning did.
Coming out of the break, Hovland was able to regain some momentum over the final four holes and claw back to tie Scheffler at 21 under, with darkness halting play before the playoff could commence. The winner of the duel walks away with $3.6 million from the Travelers’ $20 million purse, with the runner-up netting a cool $2,180,000.
Here’s how much the other 70 players in the signature-event field earned while playing in Cromwell, Connecticut, this week.
| FINISH | PLAYER | EARNINGS |
| 1 | WINNER | $3,600,000 |
| 2 | RUNNER-UP | $2,180,000 |
| 3 | Collin Morikawa | $1,380,000 |
| 4 | Matt Fitzpatrick | $980,000 |
| T5 | Wyndham Clark | $772,500 |
| T5 | Akshay Bhatia | $772,500 |
| T7 | Corey Conners | $628,333 |
| T7 | Alex Fitzpatrick | $628,333 |
| T7 | J.J. Spaun | $628,333 |
| T10 | Robert MacIntyre | $525,000 |
| T10 | Ben Griffin | $525,000 |
| T12 | Russell Henley | $445,000 |
| T12 | Sam Burns | $445,000 |
| T14 | Nicolai Højgaard | $315,000 |
| T14 | Keegan Bradley | $315,000 |
| T14 | Denny McCarthy | $315,000 |
| T14 | Tommy Fleetwood | $315,000 |
| T14 | Hideki Matsuyama | $315,000 |
| T14 | Bud Cauley | $315,000 |
| T14 | Justin Thomas | $315,000 |
| T14 | Patrick Cantlay | $315,000 |
| T22 | Kristoffer Reitan | $209,000 |
| T22 | Keith Mitchell | $209,000 |
| T22 | Shane Lowry | $209,000 |
| T25 | Nick Taylor | $157,000 |
| T25 | Daniel Berger | $157,000 |
| T25 | Kurt Kitayama | $157,000 |
| T25 | Brian Harman | $157,000 |
| T25 | Justin Rose | $157,000 |
| T30 | Andrew Novak | $117,250 |
| T30 | Michael Kim | $117,250 |
| T30 | Matt McCarty | $117,250 |
| T30 | Nico Echavarria | $117,250 |
| T30 | Sungjae Im | $117,250 |
| T30 | Aaron Rai | $117,250 |
| T30 | Chris Gotterup | $117,250 |
| T30 | Jackson Suber | $117,250 |
| T38 | Brandt Snedeker | $85,000 |
| T38 | Rickie Fowler | $85,000 |
| T38 | Ryo Hisatsune | $85,000 |
| T38 | Tom Hoge | $85,000 |
| T38 | Harris English | $85,000 |
| T38 | Eric Cole | $85,000 |
| T44 | Ryan Gerard | $67,000 |
| T44 | Mac Meissner | $67,000 |
| T44 | Si Woo Kim | $67,000 |
| T47 | Cameron Young | $54,800 |
| T47 | Alex Smalley | $54,800 |
| T47 | Jacob Bridgeman | $54,800 |
| T47 | Brian Campbell | $54,800 |
| T51 | Sahith Theegala | $48,700 |
| T51 | Jhonattan Vegas | $48,700 |
| T51 | Harry Hall | $48,700 |
| T51 | Xander Schauffele | $48,700 |
| T55 | Ludvig Åberg | $46,000 |
| T55 | Jake Knapp | $46,000 |
| T55 | Jason Day | $46,000 |
| T55 | Alex Noren | $46,000 |
| T55 | Tony Finau | $46,000 |
| T55 | Maverick McNealy | $46,000 |
| 61 | Taylor Pendrith | $44,600 |
| T62 | Min Woo Lee | $43,800 |
| T62 | Sam Stevens | $43,800 |
| T62 | Ben James | $43,800 |
| 65 | Adam Scott | $43,000 |
| T66 | Ryan Fox | $42,200 |
| T66 | Jordan Spieth | $42,200 |
| T66 | Lucas Glover | $42,200 |
| 69 | J.T. Poston | $41,400 |
| 70 | Mark Hubbard | $41,000 |
| 71 | Gary Woodland | $40,600 |
| 72 | Sepp Straka | $40,200 |
